Character snapshot: 9m ago Deaths/kills scrape: 23m ago
Source data last changed 24m ago.
If "exp/h" looks low, it's because zezeniaonline.com only republishes highscores roughly once per hour.
Level
508
5 796 876 679 xp total
· +52 in 30d
XP / hour
+2 912 042
window: 30d · gained +1 664 215 935
Kills
0
0 justified
0 unjustified
0 in last 30d
Deaths
15
0 by players
15 by monsters
10 in last 30d
K / D ratio
0.00
kills vs deaths-by-players ·
0 / 0
Combat history
Recent deaths
| When | Killed by | Level |
|---|---|---|
| 18d ago | a vanguard ranger monster | 504 |
| 19d ago | a dark knight monster | 504 |
| 20d ago | a hellish archangel monster | 490 |
| 20d ago | a cursed eye monster | 484 |
| 22d ago | a yeti monster | 467 |
| 22d ago | a geck'zah monster | 465 |
| 24d ago | a demonic ent monster | 449 |
| 25d ago | a dark knight monster | 438 |
| 27d ago | a demonic ent monster | 430 |
| 27d ago | a demonic ent monster | 430 |
| 39d ago | a murderous cave crab monster | 425 |
| 39d ago | a murderous cave crab monster | 426 |
| 40d ago | a dark knight monster | 425 |
| 40d ago | a demonic ent monster | 410 |
| 40d ago | a colossal golem monster | 407 |
Recent kills
| When | Victim | Class | Level |
|---|---|---|---|
| None recorded. | |||