Character snapshot: 3m ago Deaths/kills scrape: 7m ago
Source data last changed 1d ago.
If "exp/h" looks low, it's because zezeniaonline.com only republishes highscores roughly once per hour.
Level
505
5 711 366 373 xp total
XP / hour
+33 004
window: 7d · gained +5 536 518
Kills
0
0 justified
0 unjustified
0 in last 30d
Deaths
15
0 by players
15 by monsters
10 in last 30d
K / D ratio
0.00
kills vs deaths-by-players ·
0 / 0
Combat history
Recent deaths
| When | Killed by | Level |
|---|---|---|
| 15d ago | a vanguard ranger monster | 504 |
| 15d ago | a dark knight monster | 504 |
| 16d ago | a hellish archangel monster | 490 |
| 17d ago | a cursed eye monster | 484 |
| 18d ago | a yeti monster | 467 |
| 19d ago | a geck'zah monster | 465 |
| 21d ago | a demonic ent monster | 449 |
| 21d ago | a dark knight monster | 438 |
| 23d ago | a demonic ent monster | 430 |
| 23d ago | a demonic ent monster | 430 |
| 36d ago | a murderous cave crab monster | 425 |
| 36d ago | a murderous cave crab monster | 426 |
| 36d ago | a dark knight monster | 425 |
| 37d ago | a demonic ent monster | 410 |
| 37d ago | a colossal golem monster | 407 |
Recent kills
| When | Victim | Class | Level |
|---|---|---|---|
| None recorded. | |||