Latest deaths
Latest death: 1h ago Death feed scraped: 1m ago Highscores synced: 10m ago
Live feed of every death recorded by the character scraper across the online worlds (Aegis · Elysium · Pharos). Updated whenever the character scraper visits a profile.
All-time biggest 24h XP losses Aegis 🥇 Moons -175 034 541 · Elysium 🥇 Royal Ranger Polska -234 291 058 · Pharos 🥇 Odama Apelao -2 246 327 891
Total experience lost by a player in a single calendar day, ever. Grouped by world.
Aegis
-
#2-171 314 277 XP2026-05-25
-
#1-175 034 541 XP2026-05-22
-
#3-159 208 090 XP2026-05-25
Elysium
-
#2-226 666 942 XP2026-05-26
-
#1-234 291 058 XP2026-05-27
-
#3-170 242 967 XP2026-05-24
Pharos
-
#2-2 025 490 103 XP2026-06-07
-
#1-2 246 327 891 XP2026-05-28
-
#3-1 307 645 990 XP2026-06-01
Most lethal monsters (last 7 days)
| Monster | Kills | Avg level | Last |
|---|---|---|---|
| Prison Bollahar monster | 15 | 5 | 14h ago |
| a soul harvester monster | 14 | 891 | 14h ago |
| a geck'zard monster | 7 | 740 | 12h ago |
| a giant beetle monster | 7 | 66 | 8h ago |
| a hellish archangel monster | 6 | 439 | 7h ago |
| a lizard spellweaver monster | 5 | 540 | 1h ago |
| Mighty Balmor boss | 5 | 206 | 16h ago |
| a prison dragon monster | 5 | 2 | 1d ago |
| a dark knight monster | 4 | 580 | 2d ago |
| an orknie general monster | 4 | 70 | 9h ago |
| a geck'zah monster | 3 | 494 | 2d ago |
| a yahgan occultist monster | 3 | 450 | 2d ago |
| a volcanic golem monster | 3 | 411 | 22h ago |
| a demonic ent monster | 3 | 304 | 1d ago |
| Galiantors boss | 3 | 299 | 2d ago |
| a cave terror monster | 3 | 56 | 18h ago |
| an orc apprentice monster | 3 | 42 | 22h ago |
| an unholy dreadlord monster | 2 | 622 | 18h ago |
| a murderous cave crab monster | 2 | 551 | 22h ago |
| a templar priest monster | 2 | 537 | 2d ago |
Latest deaths
| When | Player | World | Level | Killed by | Justified |
|---|---|---|---|---|---|
| 1h ago | Mordac Mage Pyromancer Hijos De Dios | Elysium | 690 | a lizard spellweaver monster | Yes |
| 2h ago | Kaatarina Mage Shaman Hijos De Dios | Elysium | 383 | a lone eye monster | Yes |
| 3h ago | Boomerang Jack Ranger Marksman | Pharos | 123 | a fire being monster | Yes |
| 3h ago | Pyromancer Mage Pyromancer | Elysium | 88 | a ghoul monster | Yes |
| 4h ago | Boomerang Jack Ranger Marksman | Pharos | 123 | a fire being monster | Yes |
| 5h ago | Boomerang Jack Ranger Marksman | Pharos | 123 | a demon lord monster | Yes |
| 7h ago | Peeplil Ranger Marksman | Elysium | 577 | a hellish archangel monster | Yes |
| 8h ago | Peeplil Ranger Marksman | Elysium | 577 | a hellish magus monster | Yes |
| 8h ago | Se Fue La Luz Ranger Rogue | Aegis | 86 | a giant beetle monster | Yes |
| 9h ago | Pyromancer Mage Pyromancer | Elysium | 88 | an orknie general monster | Yes |
| 10h ago | Pyromancer Mage Pyromancer | Elysium | 88 | an orknie general monster | Yes |
| 11h ago | Vuaxi Piu Mage Pyromancer | Aegis | 76 | a giant beetle monster | Yes |
| 12h ago | Souldeath Mage Warlock Lethal Team | Pharos | 595 | Dracoth boss | Yes |
| 12h ago | Jiimmy Ranger Rogue Hijos De Dios | Elysium | 620 | a geck'zard monster | Yes |
| 13h ago | Pkzadah Ranger Marksman Blood Brothers | Elysium | 397 | a hellborne monster | Yes |
| 13h ago | Sr Ticco Warrior Paladin Blood Brothers | Elysium | 632 | a hellborne monster | Yes |
| 14h ago | Wmwmwmwmwmwmwm Warrior | Pharos | 5 | Prison Bollahar monster | Yes |
| 14h ago | Suxiro Quimimami Warrior Paladin Pharos | Pharos | 699 | a soul harvester monster | Yes |
| 15h ago | Pkzadah Ranger Marksman Blood Brothers | Elysium | 397 | a lizard spellweaver monster | Yes |
| 15h ago | Ahhsgsgsga Warrior | Elysium | 5 | Prison Bollahar monster | Yes |
| 16h ago | Se Fue La Luz Ranger Rogue | Aegis | 80 | a goblin sage monster | Yes |
| 16h ago | Zic Range Memo Ranger Rogue | Pharos | 102 | Mighty Balmor boss | Yes |
| 16h ago | Royal Bolter Ranger Rogue Hijos De Dios | Elysium | 150 | a lizard warrior monster | Yes |
| 16h ago | Lag Wizard Mage Warlock | Elysium | 200 | an aurochs monster | Yes |
| 17h ago | Royal Bolter Ranger Rogue Hijos De Dios | Elysium | 150 | a lizard warrior monster | Yes |
| 18h ago | Taylor Swiiftbow Ranger Rogue Dig Bicks | Pharos | 651 | an unholy dreadlord monster | Yes |
| 18h ago | Shadowzin Apelao Mage Warlock Pharos | Pharos | 1 296 | a soul harvester monster | Yes |
| 18h ago | Brota Apelao Mage Shaman Pharos | Pharos | 1 035 | a soul harvester monster | Yes |
| 18h ago | Suxiro Quimimami Warrior Paladin Pharos | Pharos | 691 | a soul harvester monster | Yes |
| 18h ago | Brunei Warrior | Elysium | 19 | an orknie halberdier monster | Yes |
| 18h ago | Brunei Warrior | Elysium | 19 | a cave terror monster | Yes |
| 18h ago | Brunei Warrior | Elysium | 18 | Freakin Jim monster | Yes |
| 19h ago | Gubbkuk Mage Pyromancer Vendetta | Pharos | 283 | a mighty werebear monster | Yes |
| 19h ago | Mini Missil Ranger | Elysium | 5 | Prison Bollahar monster | Yes |
| 21h ago | Peeplil Ranger Marksman | Elysium | 577 | a hellish archangel monster | Yes |
| 22h ago | Anareth Warrior | Elysium | 15 | an orc apprentice monster | Yes |
| 22h ago | Airmanagild Warrior Paladin Biws | Pharos | 717 | a volcanic golem monster | Yes |
| 22h ago | Pkzadah Ranger Marksman Blood Brothers | Elysium | 397 | a murderous cave crab monster | Yes |
| 1d ago | Etol IB Warrior Paladin | Elysium | 71 | a demonic ent monster | Yes |
| 1d ago | Se Fue La Luz Ranger Rogue | Aegis | 68 | a melket scout monster | Yes |
| 1d ago | Jinx Op Ranger Marksman Pharos | Pharos | 1 072 | a soul harvester monster | Yes |
| 1d ago | Brunei Warrior | Elysium | 17 | an orc monster | Yes |
| 1d ago | Meabmei Saauu Mage Pyromancer Monkey Business | Aegis | 440 | a swamp troll monster | Yes |
| 1d ago | Tonnyy Mage Pyromancer Hijos De Dios | Elysium | 429 | a hellish archangel monster | Yes |
| 1d ago | Tro Il Patro I Mage Warlock | Aegis | 4 | Prison Bollahar monster | Yes |
| 1d ago | Pyromancer Mage Pyromancer | Elysium | 89 | a rogue monster | Yes |
| 1d ago | Pyromancer Mage Pyromancer | Elysium | 89 | a rogue monster | Yes |
| 1d ago | Digusto Ranger | Aegis | 1 | a prison dragon monster | Yes |
| 1d ago | Digusto Ranger | Aegis | 1 | a prison orc monster | Yes |
| 1d ago | Digusto Ranger | Aegis | 1 | a prison dragon monster | Yes |
| 1d ago | Bombulan Mage Shaman | Pharos | 76 | a yahgan monster | Yes |
| 1d ago | Pyromancer Mage Pyromancer | Elysium | 90 | an ent monster | Yes |
| 1d ago | Bombulan Mage Shaman | Pharos | 75 | a cave terror monster | Yes |
| 1d ago | Bombulan Mage Shaman | Pharos | 75 | a cave terror monster | Yes |
| 1d ago | Pyromancer Mage Pyromancer | Elysium | 90 | a giant earthworm monster | Yes |
| 1d ago | Pyromancer Mage Pyromancer | Elysium | 91 | an obsessed monk monster | Yes |
| 1d ago | Se Fue La Luz Ranger Rogue | Aegis | 57 | a melket scout monster | Yes |
| 1d ago | Pyromancer Mage Pyromancer | Elysium | 91 | an orknie general monster | Yes |
| 1d ago | Sttelios Warrior | Pharos | 7 | a crab monster | Yes |
| 1d ago | Urekmaczino Ranger Marksman | Pharos | 68 | a glacial giant monster | Yes |
| 1d ago | Kratosh Furys Warrior Barbarian Hijos De Dios | Elysium | 171 | a shadow elf monster | Yes |
| 1d ago | Maxsimus Ranger Rogue Good Fellas | Elysium | 486 | a soul harvester monster | Yes |
| 1d ago | Delaroa Ranger Marksman | Elysium | 118 | a golem monster | Yes |
| 2d ago | Konowalczyk Ranger | Aegis | 5 | Prison Bollahar monster | Yes |
| 2d ago | Testiajo Ranger Rogue Citizens of Culthan | Elysium | 346 | a yahgan occultist monster | Yes |
| 2d ago | Kratosh Furys Warrior Barbarian Hijos De Dios | Elysium | 170 | a dark elf monster | Yes |
| 2d ago | Sex Edukacja Xtasy Ranger Marksman | Elysium | 38 | a savage monster | Yes |
| 2d ago | Royal Ranger Polska Ranger Marksman Good Fellas | Elysium | 743 | a geck'zard monster | Yes |
| 2d ago | Urekmaczino Ranger Marksman | Pharos | 67 | an aurochs monster | Yes |
| 2d ago | Ydupa Mage Shaman | Elysium | 299 | a mammoth ancestor monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 91 | a marauder monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 92 | an orknie archmage monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 92 | an ent monster | Yes |
| 2d ago | Troll Parol Mage Shaman | Aegis | 107 | a giant beetle monster | Yes |
| 2d ago | Troll Parol Mage Shaman | Aegis | 108 | Vuaxi Piu player | No |
| 2d ago | Troll Parol Mage Shaman | Aegis | 108 | Vuaxi Piu player | No |
| 2d ago | Troll Parol Mage Shaman | Aegis | 109 | Vuaxi Piu player | No |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 93 | a smuggler monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 93 | a marauder monster | Yes |
| 2d ago | Peeplil Ranger Marksman | Elysium | 576 | a yahgan occultist monster | Yes |
| 2d ago | Tonnyy Mage Pyromancer Hijos De Dios | Elysium | 429 | a yahgan occultist monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 94 | a giant monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 94 | a forest elf monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 94 | a dark elf monster | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 95 | a giant beetle monster | Yes |
| 2d ago | Ydupa Mage Shaman | Elysium | 298 | Galiantors boss | Yes |
| 2d ago | Ydupa Mage Shaman | Elysium | 299 | Galiantors boss | Yes |
| 2d ago | Pyromancer Mage Pyromancer | Elysium | 95 | a lion monster | Yes |
| 2d ago | Se Fue La Luz Ranger Rogue | Aegis | 54 | Yliad One player Weiner World | No |
| 2d ago | Royal Ranger Polska Ranger Marksman Good Fellas | Elysium | 742 | a dark knight monster | Yes |
| 2d ago | Vuaxi Piu Mage Pyromancer | Aegis | 33 | Se Fue La Luz player | Yes |
| 2d ago | Droppset Ranger Marksman Biws | Pharos | 529 | a geck'zard monster | Yes |
| 2d ago | Pebbles Ranger Marksman Citizens of Culthan | Elysium | 366 | a geck'zah monster | Yes |
| 2d ago | Vuaxi Piu Mage Pyromancer | Aegis | 31 | a vampire lord monster | Yes |
| 2d ago | Souldeath Mage Warlock Lethal Team | Pharos | 592 | an unholy dreadlord monster | Yes |
| 2d ago | Xorvina Mage | Aegis | 5 | Prison Bollahar monster | Yes |
| 2d ago | Clarent Warrior Paladin Crazy Troll Vnzl | Aegis | 600 | Wanu boss | Yes |
| 2d ago | Suxiro Quimimami Warrior Paladin Pharos | Pharos | 689 | a templar priest monster | Yes |
| 2d ago | Itar Ranger Rogue | Elysium | 33 | Haman monster | Yes |
| 2d ago | Zic Range Memo Ranger Rogue | Pharos | 102 | Psykfallet player Blasphemy | No |
Showing up to 100 entries. Show more