Character snapshot: 4m ago Deaths/kills scrape: 7m ago
Source data last changed 1d ago.
If "exp/h" looks low, it's because zezeniaonline.com only republishes highscores roughly once per hour.
Level
653
12 704 607 735 xp total
· +5 in 7d
XP / hour
+1 832 455
window: 7d · gained +307 393 754
Kills
5
1 justified
4 unjustified
1 in last 30d
Deaths
33
10 by players
23 by monsters
10 in last 30d
K / D ratio
0.50
kills vs deaths-by-players ·
5 / 10
Combat history
Recent deaths
| When | Killed by | Level |
|---|---|---|
| 1d ago | a lone eye monster | 653 |
| 2d ago | an unholy dreadlord monster | 651 |
| 7d ago | a cursed eye monster | 648 |
| 7d ago | Odama Apelao | 649 |
| 8d ago | Pharos Immortal | 648 |
| 15d ago | Odama Apelao | 647 |
| 15d ago | Odama Apelao | 647 |
| 24d ago | a soul harvester monster | 639 |
| 24d ago | a soul devourer monster | 639 |
| 26d ago | Arrow Smith | 639 |
| 35d ago | a soul harvester monster | 613 |
| 39d ago | a geck'zard monster | 601 |
| 41d ago | a soul harvester monster | 587 |
| 41d ago | a soul harvester monster | 588 |
| 42d ago | a geck'zard monster | 567 |
| 43d ago | Ililidulibuli | 555 |
| 44d ago | Drake Maye | 553 |
| 45d ago | a geck'zard monster | 525 |
| 49d ago | a volcanic golem monster | 500 |
| 49d ago | a demonic ent monster | 499 |
| 49d ago | a geck'zah monster | 491 |
| 49d ago | a geck'zah monster | 488 |
| 50d ago | a geck'zah monster | 488 |
| 51d ago | Drake Maye | 443 |
| 51d ago | a yeti monster | 424 |
| 52d ago | a geck'zah monster | 422 |
| 52d ago | Birlusk Thyns boss | 409 |
| 52d ago | Birlusk Thyns boss | 410 |
| 52d ago | a yeti monster | 408 |
| 52d ago | a yeti monster | 409 |
Recent kills
| When | Victim | Class | Level |
|---|---|---|---|
| 14d ago | Shadow Bagunceiro unjustified | Ranger Rogue | 210 |
| 55d ago | Oblap Terror unjustified | 143 | |
| 55d ago | Millasz Se leu mamou | Warrior Paladin | 453 |
| 55d ago | Hurtz Kingz unjustified | Ranger Marksman | 421 |
| 55d ago | Oblap Terror unjustified | 146 |