Character snapshot: 10m ago Deaths/kills scrape: 35m ago
Source data last changed 1d ago.
If "exp/h" looks low, it's because zezeniaonline.com only republishes highscores roughly once per hour.
Level
411
2 996 568 731 xp total
· +1 in 7d
XP / hour
+146 284
window: 7d · gained +24 539 119
Kills
0
0 justified
0 unjustified
0 in last 30d
Deaths
13
1 by players
12 by monsters
2 in last 30d
K / D ratio
0.00
kills vs deaths-by-players ·
0 / 1
Combat history
Recent deaths
| When | Killed by | Level |
|---|---|---|
| 17d ago | a lince ghost monster | 405 |
| 18d ago | a demonic fire being monster | 404 |
| 34d ago | a crystal dragon monster | 394 |
| 37d ago | Sienna | 386 |
| 38d ago | a geck'zah monster | 382 |
| 38d ago | a geck'zah monster | 382 |
| 39d ago | an azure dragon monster | 379 |
| 39d ago | a geck'zah monster | 379 |
| 42d ago | an unholy dreadlord monster | 355 |
| 44d ago | a geck'zah monster | 347 |
| 46d ago | a volcanic golem monster | 327 |
| 47d ago | a volcanic golem monster | 327 |
| 49d ago | an orc commander monster | 324 |
Recent kills
| When | Victim | Class | Level |
|---|---|---|---|
| None recorded. | |||